Company Overview
Our vision is to provide unrivaled courier services to clients around the world through professional approach & delivering in time to all destinations around the world.
To become the most economical courier/ parcel service provider in the world that offers wide range of time saving services through excellence and perfection. Through our regional & international network, we aim high to become one of the world’s leading courier service providers through customized service that meets the changing nature of courier industry.
Our team consists of dedicated personnel who work together in complete synergy and coordination with a strong sense of shared responsibility. We learn from each other and share our skills & knowledge for our customer’s benefit.
Our team consists of dedicated personnel who work together in complete synergy and coordination with a strong sense of shared responsibility. We learn from each other and share our skills & knowledge for our customer’s benefit.
"You can send your parcel to anywhere of Bangladesh by us with best competitive price" * Our service is the only parcel carry under its own transportation system at the fastest possible time. ** Our service is the only courier that distribute/deliver their services within schedule time. *** Our service is the only courier that pay compensation in case of loss/wrong delivery on demand.
1 | Dhaka City Delivery Point: | Hazaribag,Mohammadpur,Mohakhali,Chawkbazar,Malitola,Malibag,Shymoli,Kawranbazar,Banglabazar, Nawabpur,Gulisthan,Mirpur-11 |
2 | Dhaka Division Delivery Point: | Tongi,Konabari,Gazipur,Mawna,Baipel,Savar,Keranigonj,Manikgonj,Munshigonj,Narayangonj, Gawsia,Siddirgonj,Narshingdi,Baburhat,Bhairab,Kishoregonj,Takerhat,Madaripur, |
3 | Chittagong City Delivery Point: | A.K.Khan,Agrabad,Khatungonj,Kodomtoli,Muradpur,CPEZ,Reazuddin Bazar,Kalurgat. |
4 | Chittagong Division Delivery Point: | Bhatiari,Sitakunda,Hathazari,Cakaria,Cox's-Bazar,Comilla,Feni,Lakshmipur,Chandpur,Hazigonj, Chowmohani,Maijdee,B.Baria,cantonment Comilla,Laksam, Baroiyarhat,Rangamati, Khagrachori, Keranirhat. |
5 | Rajshahi Division Delivery Point: | Rajshahi,Chapai,Natore,Baneshwar,Pabna,Sirajgonj,Ishwardi,Bogra,Naogaon,Joypurhat. |
6 | Rangpur Division Delivery Point: | Rangpur,Saidpur,Gobindagonj,Dinajpur,Bhirampur,Fulbari,Thakurgaon,Gaibandha,Kurigram, Nilphamari,Panchagar,Lalmonirhat. |
7 | Barisal Division Delivery Point: | Barisal,Patuakhali,Jhalokathi,Bhola,Charfasion,Barguna,Pirojpur. |
8 | Khulna Division Delivery Point:: | Khulna,Khalishpur,Jessore,Jessore RN Road,Noapara,Magura,Kustia,Jhenaidah,satkhira,Norail, Meherpur,Chuadanga,Bagerhat |
9 | Sylhet Division Delivery Point:: | Sylhet Kumarpara,Sylhet Kodomtoli,MouloviBazar,Sreemangal,Hobigonj,Shayestagonj,Sunamgonj |
10 | Mymenshingh Division Delivery Point:: | Mymenshingh,Jamalpur,Bhaluka,Netrokona,Sherpur,Trishal. |
We provide parcel service caring with byers, some of buyers name &address are given bellow,
R.B.Group (Walton Mobile).
Oppo Mobile
Realme Mobile
Transsion Bangladesh Limited (I-tel)
Smart Technology (Micromax)
Union Group (Nokia)
Printers Building (9th floor), 5 Rajuk Avenue, Dhaka-1000.
144-Police Plaza Concord Tower-B, Floor-9th.
144-Police Plaza Concord Tower-B, Floor-9th.
Concord Baksh Tower, 5th Floor, Plot-11/A, Road-48, Block-CWN, Gulshan-2, Dhaka-1212
House#03, Road#07, Niketon, Gulshan-01, Dhaka-1212.
68/1, Gulshan Avenue, Gulshan-01, Dhaka-1212.
R.B.Group (Walton Mobile)
Oppo Mobile
Delta Pharma Ltd.
Rangs Pharmaceuticals Ltd.
Edruc Pharmaceuticals Ltd.
Medicon Pharmaceuticals Ltd.
Pharmasia Pharma Ltd.
MGH Healthcare Ltd.
Kumudini Pharmaceuticals Ltd.
Concord Pharmaceuticals Ltd.
Holy Drugs Laboratories Ltd.
Leon Pharmaceuticals Ltd.
Premier Pharmaceuticals Ltd.
Teim Pharmaceuticals Ltd
Nipa Pharmaceuticals Ltd.
Organic Health Care
Printers Building (9th floor), 5 Rajuk Avenue, Dhaka-1000
144-Police Plaza Concord Tower-B, Floor-9th.
Delta Pharma Ltd. House # 501, Road # 34, New DOHS, Mohakhali, Dhaka-1206.
Rangs Bhaban, 177/A (Level-5), Bijoysharani, Dhaka-1215.
14, Bijoynagar, Dhaka, Bangladesh
44, Purana Paltan, Dhaka-1000.
Pharmasia Pharma Ltd. Sonartori Tower, 12 Bir Uttam CR Dutta Rd Dhaka 1000.
6/2, Shahid Sundar Ali Road, Tongi, Gazipur, Dhaka.
Kumudini House, 74, Gulshan Avenue,Dhaka-1212.
35, Bijoynagar, Dhaka.
House#11, Road #5, Block # S, Banani, Dhaka-1213.
House#13, Road#02, Uttara, Dhaka.
Culvert Road, Poltan, Dhaka-1000.
Karwanbazar, Dhaka.
Sir Iqbal Road, Mohammadpur, Dhaka.
Dhanmondi, Dhaka.
Perfetti van Melle (BD) Ltd
Walton Group
Meghna Group
Transcom Vebarej (Pepsi)
bKash Ltd.
Aftab Group
Address : Silver Tower (3rd floor) Gulasan-1, Dhaka-1212.
Chandra, Gazipur
House # 48, Gorib-e-Newaza Avenue, S.# 13, Uttara, Dhaka-1212.
Gulshan Tower, Gulshan 2.
Jahangir Gate, Dhaka
125/A, Islam chamber (13th floor), Motijhill, Dhaka-1000.
Apex Footwear Limited
Bay Emporium Ltd
Express Leather (Lotto)
Bata
House #06, Road#137, Block #Se (D), Gulshan-1, Dhaka-1212.
Tenarimor, Hazaribag.
Tongi, Gazipur.
Bata Gate, Tongi 1230.
Walton Computer
Smart Technology
Global Brand Ltd.
Rangs Electronics (SONY)
Electro Mart Ltd.(Konka).
Imam Telecom (Mobile Accessories)
Anik Telecom (Mobile Accessories)
Walton Mobile Accessories
Walton Service
Chandra, Gazipur
Tejgaon, Dhaka.
West Panthopath, Dhaka.
342, Tejgaon I/A, Dhaka-1208.
63/B, N.S.C Tower (5th Floor), Purana Poltan, Dhaka-1000.
46/1, Purana Palton, Sobhan Mansion (6th floor), Dhaka-1000.
Taj Casling (4th fl), Flat # E5, Plot # Sw4, 25, Gulshan, Dhaka-1212.
Chandra, Gazipur
Chandra, Gazipur
LIGION HERBAL LTD.
Rigs Marketing Ltd.
International Brands Ltd. (MGH Group)
AS Enterprise(Nevia)
Mumtaz Herbal Products
International Brands (Pvt) Limited
Muslim Cosmetics & Herbal care
44-F 4/2. Indira Road, Panthapath, Dhaka-1215.
Tejgaon, Dhaka.
Jahangir Tower 5th Floor, 10 Kazi Nazrul Islam Avenue,Kawran Bazar, Dhaka-1215.
33/35, Jafari Bhaban, Kawaran Bazar, Tejgaon,Dhaka-1207.
House # 20, (3rd Floor), Road-1/A, Block-J, Baridhara, Dhaka-1212.
MGH Tongi Bisic.
Plaza A.R. Dhaka 1209.
Godrej Household (BD)Pvt Ltd.
Rohimafroz Ltd.
Panna Trading Corporation
Anfords Bangladesh Ltd.
Smart Distribution (Pvt.) Ltd.
Global Office Automation Ltd.
Panjeree Publication Ltd.
Ranks Petroleum Ltd.
Runner Trade Park Ltd.
Foodex Internatioal
Progoti Tower, L # 4, H # 1, Road # 23, Gulshan-1, Dhaka-1212.
Jirani bazar, Kasempur, Gazipur.
9, Rajuk Avenue, Ali Bhaban, Motijheel, Dhaka-1000.
New DOHS, Mohakhali, Dhaka.
129 New Eskaton Road, Eskaton Tower (2nd Floor), Romna Dhaka 1000.
House-53 (4th Floor), Road-06,Block-C, Niketon, Gulshan-01, Dhaka.
43 Shilpacharaya Zainul Abedin Sarak,Shantinagar, Dhaka -1217.
House 21, Road 103, Gulshan-2,Dhaka 1212.
138/1, Tejgaon E/A, Dhaka-1208
Navana Tower(7th Floor),45 Gulshan, Avenue,Circle-1,Dhaka-1212.
SL | Division | Office Name | Office Address | Number |
---|---|---|---|---|
1 | Dhaka City | Central sorting center | Beribadh Main Road, Hazaribag, Dhaka-1209 | 01733384883 01733384852 |
2 | Dhaka City | Hazaribag Office | Plot#716,719,722, Beribadh Main Road, Hazaribag, Dhaka-1209 | 01733385176 01733385026 |
3 | Dhaka City | Mohammadpur Office | House#10, Beribadh Main Road (end of limited 6no road), Chad Uddan, Mohammadpur, Dhaka-1207 | 01733385177 01733384806 |
4 | Dhaka City | shymoli Office | 24/12, Khilzi Road, Mohammadpur, Dhaka-1207 | 01733384850 01733384893 |
5 | Dhaka City | Kawranbazar Office | Bangladesh Fish Devlopment Corporation, opposite of WASA, Kawranbazar, Tejgaon, Dhaka-1215. | 01733384864 01733384866 |
6 | Dhaka City | Mohakhali Office | Hazi Shahabuddin Shoping Complex, 52 Tajuddin Road, Mohakhali, Dhaka. | 01733385196 01733385195 |
7 | Dhaka City | Chankharpul Office | 79/2, Hosseini Dalan Road, Chankharpool, Dhaka | 01958587478 01958587479 |
8 | Dhaka City | Malitola Office | 24/1, Malitola Lane, North South Road, Dhaka. | 01733385044 01733385043 |
9 | Dhaka City | Banglabazar Office | 34/1 Northbrook Hall Road, Madrasa Market,Banglabazar, Dhaka | 01733385123 01733385164 |
10 | Dhaka City | Chawkbazar Office | 16/B, Shop No. 1, 3 & 4, Chhota Katra, Below Madina Chan Sardar Cold Storage, Chowkbazar, Dhaka. | 01733385023 01733385024 |
11 | Dhaka City | Motijeel Office | Monir Mansion, 18, Dilkusha Commercial Area (opposite Krishi Bhavan), Motijheel, Dhaka. | 01958587385 01958587386 |
12 | Dhaka City | Malibag Office | 36/B Malibag Chowdhurypara, Dhaka. | 01733385193 01733385194 |
13 | Dhaka City | Nawabpur Booking Booth | Haji Samsuddin Market, Shop No-10 (Underground) Holding-100/103, Nawabpur, Dhaka. | 01733385046 01733385079 |
14 | Dhaka City | Gulisthan Office | Shop No-S-23, Underground, Gulistan Hall Market, Dhaka | 01733385127 01733385128 |
15 | Dhaka City | Mirpur-11 Office | House No-410-411, Section-7, Beside Bangla Balika Vidyalaya, Mirpur, Dhaka. | 01733384843 01733384844 |
16 | Dhaka City | Mirpur-10 Office | 89 Magnolia Building, Phalpatti Road, Mirpur-10, Dhaka. | 01733385065 01733385066 |
17 | Dhaka City | Bijoynogor(Polton) Office | 169/2, Shaheed Syed Nazrul Islam Sarani, Shahenshah Complex, Puran Paltan, Dhaka. | 01733384837 01733384838 |
18 | Dhaka City | Elephant road Office | 347, Elephant Road, Opposite Eastern Mallika, Dhaka. | 01733385090 01733385089 |
19 | Dhaka City | Uttara Office | House #2, Alaul Avenue, Sector #6, House Building (Next to Uttara University), Uttara, Dhaka | 01733385104 01733385105 |
20 | Dhaka City | Banglamotor Office | Shop No-1, Oriental Bangshal Motor Parts AC Market, 1/1A, New Iskaton Road, Ramna, Dhaka. | 01733384923 01733384879 |
21 | Dhaka City | Jatrabari Office | 340/A, Adjacent to Sifat Filling Station, Dakshin Jatrabari, Dhaka. | 01733385145 01733385146 |
22 | Dhaka City | Notunbazar Office | Plot No-9361, Madani Avenue, New Bazar, Bhatara, Dhaka (Near Faraji Hospital). | 01958587409 01958587410 |
23 | Dhaka City | Diabari Office | Rafiqul Islam Market, Adjacent to Chandalbhog Pukurpar Mosque, Opposite | 01958587507 01958587508 |
24 | Dhaka City | Kawranbazar Booking Booth | Kabbokos Super Market, Kawran Bazar. | 01733384937 01733384870 |
25 | Dhaka City | Uttara Booking Booth | House #42, Alaul Road, Sector #6, Uttara, Dhaka. | 01958587045 01958587047 |
26 | Dhaka City | Mirpur-1 Booking Booth | Shop No-25, Hazrat Shah Ali College Market, Mirpur-1, Dhaka. | 01958587061 01958587061 |
27 | Dhaka City | Banglabazar Booking Booth | House #16, Northbrook Hall Road (Motor Parts Market) Banglabazar, Dhaka. | 01958587212 01958587212 |
28 | Dhaka City | Polwel Market Booking Booth | In front of Gazi Bhawan, Paltan, Dhaka | 01733385025 01733385025 |
29 | Dhaka City | Stadium Market Booking Booth | Maulana Bhasani Stadium Beside Mosque, Gulistan, Dhaka. | 01733385035 01733385072 |
30 | Dhaka City | Islampur Booking Booth | Holding No. 8/1, Shop No. 7, Waizghat Road, Islampur, Dhaka. | 01958587091 01958587092 |
31 | Dhaka City | Surgical market Booking Booth | 22/B, Afroza Complex Ground Floor, Topkhana Road, Segunbagicha, Dhaka. | 01958587489 01958587488 |
32 | Dhaka City | Babubazaer Office | 11 No Zumrail Lane, Babubazar, Dhaka-11000 | 01958587537 01958587538 |
SL | Division | Office Name | Office Address | Number |
---|---|---|---|---|
33 | Dhaka Division | Keranigonj Office | Hatim Ali Villa, Beribadh Road, Keraniganj, Dhaka. | 01733385036 01733385013 |
34 | Dhaka Division | Savar Office | HK Tower, C/37/1, Thana Bus Stand, Anandpur, Savar, Dhaka. | 01733385110 01733385111 |
35 | Dhaka Division | Baipail Office | EP Z Road, Nusrat Villa, South Side of Ashulia Police Station, Bypile. | 01733385106 01733385107 |
36 | Dhaka Division | Tongi Office | Opposite Bata old showroom, with CNG pump, Tongi. | 01733385108 01733385131 |
37 | Dhaka Division | Konabari Office | North side of Anjum Pump, Konabari, Gazipur. | 01733385120 01733385166 |
38 | Dhaka Division | Gazipur office | Opposite Obesa Garments, Jaidebpur Road, Naljani, Chandna, Chowrasta, Gazipur. | 01733385055 01733385150 |
39 | Dhaka Division | Mawna Office | 176 Mauna Chowrasta, Dhaka South Side of Mymensingh Highway Fly Over | 01733385151 01733385152 |
40 | Dhaka Division | Munshigonj Office | Sadar Hospital Road, Manikpur, East side of Doctors Clinic, Munshiganj. | 01733385168 01733384836 |
41 | Dhaka Division | Bhulta Gawsia | Shop No-1232,1291, Gauchia City Market, Bhulta, Rupganj, Narayanganj. | 01958587253 01958587254 |
42 | Dhaka Division | Siddirgonj(Chittagong Road) office | Shop No. 33 & 34, Siddhirganj Tower, Chittagong Road, Narayanganj. | 01733384977 01733384978 |
43 | Dhaka Division | Narayangonj office | Shop No-315, 316, 317, 318, Chan Mari Army Market, Chajara, Narayanganj. | 01733385060 01733385059 |
44 | Dhaka Division | Manikgonj Office | Aktar Plaza, Belayet Hossain Road, Paura, Manikganj. | 01733385063 01733385064 |
45 | Dhaka Division | Narsingdi Office | Payra Chattar, Bangabandhu Road, Narsingdi. | 01733385141 01733385183 |
46 | Dhaka Division | Baburhat Office | Microtrade Centre, Shop No-44,45, Shekerchar, Baburhat, Narsingdi. | 01733384808 01733384862 |
47 | Dhaka Division | Bhairab Office | Kamalpur Mollabari, Adjacent to Hollitouch Hospital, Bhairav. | 01733384823 01733384824 |
48 | Dhaka Division | Kishoregonj Office | New Town Station Road, Opposite Central Hospital, Kishoreganj. | 01733385160 01733385165 |
49 | Dhaka Division | Takerhat Office | Takerhat Office | 01733385053 01733385054 |
50 | Dhaka Division | Tangail Office | Holding#040800, North Adalatpara, Dhaka Road, Opposite Seva Eye Hospital, Tangail. | 01733384899 01733385139 |
51 | Dhaka Division | Faridpur Office | Nawab Ali Tower, Opposite Islami Bank Hospital, Alipore, Faridpur. | 01733384855 01733384854 |
52 | Dhaka Division | Gopalgonj Office | Holding No- 814/3, Bangabandhu Road, Beside Yuga Shiksha School, Gopalganj. | 01958587413 01958587414 |
53 | Dhaka Division | Rajbari office | Sajjan Kanda, Opposite Lifecare Hospital, Rajbari. | 01958587405 01958587406 |
54 | Dhaka Division | Madaripur office | Panichhatra, East side of Islami Bank AR Howladar Community Hospital, Madaripur. | 01733384910 01733384911 |
55 | Dhaka Division | Shariyatpur Office | Holding-614, Ward No-4, Shariatpur Sadar Hospital Road, Shariatpur. | 01958587480 01958587481 |
56 | Dhaka Division | Bhanga Office | Bhanga Office | 01958587499 01958587500 |
57 | Dhaka Division | Sreenagar Office | Kamargaon super Market.Vaggokul road, Sreenagar | 01958587543 01958587544 |
58 | Chittagong City | A.K Khan Office | AK Khan Mor, Zakir Hossain Road, Pahartali, Chittagong. | 01733385010 01733384841 |
59 | Chittagong City | Khatungonj office | Kurbaniganj Road, Opposite West Gate of Hamidullah Khan Mosque, | 01733385103 01733385071 |
60 | Chittagong City | Kodomtoli Office | Ashraf Market DT Road, Kadmatoli, Chittagong. | 01733384840 01733385101 |
61 | Chittagong City | Agrabad Office | 2366 Bepari para, Access Road, Agrabad. | 01733385051 01733233522 |
62 | Chittagong City | C.E.P.Z Office | Beside Sabuj Sathi School, Opposite Karnaphuli Diagnostic Centre. | 01733384826 01733384827 |
63 | Chittagong City | Muradpur Office | Sixteen Towns, Beside Railway Station, Muradpur. | 01733385157 01733385082 |
64 | Chittagong City | Reazuddinbazar Office | Shop No. A4, B4, C4, D4, East Road No-7, Shah Amanat Railway Super Market, Ice Factory Road, Chittagong. | 01733384980 01733384981 |
SL | Division | Office Name | Office Address | Number |
---|---|---|---|---|
65 | Chittagong City | Kalurgat Office | 2764/D, CNB Road, Opposite City Light Petrol Pump, Arkan Road, Changaon, Chittagong. | 01958587379 01958587380 |
66 | Chittagong City | Oxigen Office | New address coming soon | 01958587565 01958587566 |
67 | Chittagong Division | Bhatiari Office | West side of Station Road DT Road, Sitakund, Bhatiari, Chittagong. | 01958587377 01958587378 |
68 | Chittagong Division | Sitakund Office | 524, Old DT Road, Opposite Sitakund General Hospital, Sitakund, Chittagong. | 01958587381 01958587382 |
69 | Chittagong Division | Hathazari Office | Opposite Hathazari Eleven Mile PDB Sub-Station, Hathazari, Chittagong. | 01958587383 01958587384 |
70 | Chittagong Division | Rangamati Office | Aziz Market, Below UCB Bank, Happy Cross, East of Banrupa Bazar, Rangamati. | 01958587403 01958587404 |
71 | Chittagong Division | Cakaria Office | New Bus Terminal, Below Commerce College, Chakaria. | 01733385067 01733384954 |
72 | Chittagong Division | Cox's Bazar Office | Abdullah Saeed Market, Khurushkul Road, Cox's Bazar. | 01733385142 01733385143 |
73 | Chittagong Division | Comilla Office | West End of Rani Bazar, Opposite Judge House, Ashodtala, Comilla. | 01733384834 01733384835 |
74 | Chittagong Division | Laksam Office | Noakhali Road, South Bypass (Opposite Suraksha Hospital), Laksam. | 01958587484 01958587485 |
75 | Chittagong Division | Chandpur Office | 18, District Manpower and Employment Office (Fingerprint Office Ground Floor), Chandpur. | 01733385085 01733385084 |
76 | Chittagong Division | Hazigonj Office | Shop No-A-7, Hajiganj Paschim Bazar, Janglia Plaza, Hajiganj. | 01733385073 01733385074 |
77 | Chittagong Division | Brahmanbaria Office | Kandipara Bara Madrasah Road, Sadar. | 01733385144 01733385147 |
78 | Chittagong Division | Feni Office | Shanti Company Road Head, Opposite Grand Sultan Community Centre, Tank Road, Feni. | 01733385006 01733385007 |
79 | Chittagong Division | Chowmuhani Office | Behind Morshed Alam Shopping Complex, Opposite Colony Mosque, Station Road, Phalpatti, Chowmuhani. | 01733385009 01733385008 |
80 | Chittagong Division | Maijdee Office | West side of Pouro Baza, Beside Maya hotel, Maijdee, Noakhali. | 01733385011 01733385018 |
81 | Chittagong Division | Lakshmipur Office | Bagbari, South side of Aliya Madrasa, Sadar Lakshmipur. | 01733385190 01733385191 |
82 | Chittagong Division | Keranirhat Office | Opposite Robi Office & Satkania Resort, Old Shah-Amanat Hospital Ground Floor, Satkania, Keranihat. | 01958587497 01958587498 |
83 | Chittagong Division | Comilla Cantonment Office | Premier Bank Ground Floor, Abdul Baten Market, Nishintpur Namar Bazar, Cantonment, Comilla. | 01958587501 01958587502 |
84 | Chittagong Division | Khagrachari | Joynal Market, Opposite Shanti Paribahan, College Road, Coconut Garden, Sadar, Khagrachari. | 01958587504 01958587505 |
85 | Chittagong Division | Baraiyarhat Office | Karim Market Ground Floor, Beside TVS Garden, Ward No. 08, Baroyarhat Municipality, Baroyarhat. | 01958587511 01958587512 |
86 | Chittagong Division | Gouripur Office | New address coming soon | 01958587629 01958587630 |
87 | Khulna Division | Khulna Office | 100 Station Road, 1212, Opposite Sramik Union, Barmasel Road, Khulna. | 01733384860 01733384859 |
88 | Khulna Division | Khalishpur Office | Plot No-9, (Commercial) North B Block, BIDC Road, Khalishpur, Khulna. | 01733385174 01733385175 |
89 | Khulna Division | Norail Office | Jessore Stand (Opposite to Haji Building), Narail. | 01958587482 01958587483 |
90 | Khulna Division | Jessore New Market Office | Sector-2, Plot-24, Housing Estate, New Market, Jessore. | 01733384853 01733384851 |
91 | Khulna Division | Jessore R.N Road Office | Opposite of sonali bank, Beside chobi Motors,RN Road, Jessore. | 01733385014 01733385015 |
92 | Khulna Division | Naoapara Office | Former Municipal Building, Holding No. 305, Old Bus Stand, Nawapara. | 01733385180 01733385181 |
93 | Khulna Division | Chuadanga Office | Holding-2147-00, Shaheed Abul Kashem Road, West Side Singer Showroom, Chuadanga. | 01958587052 01958587053 |
94 | Khulna Division | Magura Office | Nahar Complex, Baynar Mor, Jessore Road, Magura. | 01733385049 01733385042 |
95 | Khulna Division | Jhenaidah Office | Hussain Shaheed Suhrawardy Road, Opposite Wazir Ali High School, Jhenaidah. | 01733384813 01733384811 |
96 | Khulna Division | Kustia Office | R.A Khan Road, Opposite Infinity Shopping Mall, Kushtia. | 01733385040 01733385041 |
SL | Division | Office Name | Office Address | Number |
---|---|---|---|---|
97 | Khulna Division | Satkhira Office | Itagacha Micro Stand Mor, Old National Hospital, Satkhira. | 01733385016 01733385017 |
98 | Khulna Division | Bagerhat Office | 169, Beribadh Road, East Side of Sadar Thana, Bagerhat. | 01958587427 01958587428 |
99 | Khulna Division | Meherpur Office | Puarton Bas Stand, Directorate of Women Affairs, Sadar, Maharpur | 01958587509 01958587510 |
100 | Mymensingh Division | Mymensingh Office | Dhopakhola Mor, Mymensingh. | 01733384846 01733384847 |
101 | Mymensingh Division | Mymensingh Booking Booth | Beside Walton showroom,Bodorer Mor, Mymensingh. | 01958587541 01958587269 |
102 | Mymensingh Division | Bhaluka Office | New Bus Stand, Below BRAC Bank, Dhaka Mymensingh Highway Road,Bhaluka | 01733385125 01733385126 |
103 | Mymensingh Division | Netrokona Office | 123, Azhar Road, Netrakona Sadar Municipality, Netrakona. | 01733385178 01733385179 |
104 | Mymensingh Division | Jamalpur Office | Mal Gudam Road,Jamalpur | 01733385113 01733385114 |
105 | Mymensingh Division | Sherpur Office | Sherpur Sadar College Road, Near New Bus Stand, Sherpur. | 01733385080 01733385081 |
106 | Mymensingh Division | Trishal Office | New address coming soon | 01958587572 01958587573 |
107 | Rajshahi Division | Rajshahi Office | 68, Khan Samar Chowk, Boalia, Ghoramara, Rajshahi. | 01733385021 01733385022 |
108 | Rajshahi Division | Baneswar Office | Baneshwar Bazar, Natore Road, Putia, Rajshahi. | 01733385093 01733385092 |
109 | Rajshahi Division | Natore Office | Chakrampur, Opposite Old Youth Development Office, Natore. | 01733384886 01733385034 |
110 | Rajshahi Division | Chapai Office | Shantir Mor Road, Opposite Chinese Restaurant, Al-Nahid, Chapai Nawabganj. | 01733384898 01733384857 |
111 | Rajshahi Division | Pabna Office | Haji Mohammad Mohsin Road, Opposite Govt Girls School, Pabna. | 01733385038 01733385039 |
112 | Rajshahi Division | sirajgonj Office | SB Fazlul Haque Road, Mirpur, Sirajganj. | 01733384825 01733384849 |
113 | Rajshahi Division | Ishwardi Office | 427, Pabna Road, West Side of Police Station, Adjacent to Railgate, Ishwardi. | 01733385188 01733385189 |
114 | Rajshahi Division | Bogra Office | Gohail Road, Sutrapur (Machine Potty), Bogra. | 01733384830 01733384829 |
115 | Rajshahi Division | Naogaon Office | Beside Chak Muktar Government Library, Dayal Mor, Naogaon. | 01733385076 01733385077 |
116 | Rajshahi Division | Joypurhat Office | 100 yards south of Butter Junction, Biharipara, Jamalganj Road, Joypurhat. | 01958587622 01958587623 |
117 | Rajshahi Division | Santahar Office | Dakbungalow with gate (east side), Santahar-Bogura Main Road, Santahar. | 01958587495 01958587496 |
118 | Rangpur Division | Rangpur Office | S.M.C Majumdar Road, Beside Guptapara Pujamandap, Rangpur. | 01733384831 01733384832 |
119 | Rangpur Division | Gaibandha Office | DB Road, Palash Para, West Side of Gaibandha-Rangpur Bus Stand, Opposite Mandal Bhusi, Gaibandha. | 01958587401 01958587402 |
120 | Rangpur Division | Saidpur Office | Dinajpur Road, Jute Godown/C.R. Road, Syedpur. | 01733385095 01733385096 |
121 | Rangpur Division | Kurigram Office | Ganir Uddin Super Market, Woalton Plaza Lane, Ghoshpara, Kurigram. | 01958587397 01958587398 |
122 | Rangpur Division | Gobindogonj Office | Dinajpur Road, (West Char Matha) Gobindganj, Gaibandha. | 01733385097 01733385098 |
123 | Rangpur Division | Dinajpur Office | West of Kotyali Police Station, Kshetri Para, Bakul Tala Mor, Dinajpur. | 01733384816 01733384817 |
124 | Rangpur Division | Nilphamari Office | Municipal Road, Opposite Zilla Schoolbed Ground, Sabuj Para, Nilphamari. | 01958587415 01958587416 |
125 | Rangpur Division | Panchagarh Office | Jalasi Road, Raushnabagh, Kamatpara Junction, Panjgarh. | 01958587417 01958587418 |
126 | Rangpur Division | Lalmonirhat Office | Mission Mor, BDR Road, Opposite Telephone Bhawan, Lalmonirhat. | 01958587419 01958587420 |
127 | Rangpur Division | Birampur Office | Thana Road, Pallabir Mor, Birampur. | 01733385185 01733385186 |
128 | Rangpur Division | Fulbari Office | Sadar Road, Phulbari (Walton Plaza) Dinajpur. | 01733385198 01733385199 |
SL | Division | Office Name | Office Address | Number |
---|---|---|---|---|
129 | Rangpur Division | Thakurgaon Office | 806, Tantipara Road, Thakurgaon. | 01733385047 01733385048 |
130 | Rangpur Division | Bhaduria Office | New address coming soon | 01958587546 01958587547 |
131 | Sylhet Division | Sylhet Kumarpara Office | Farooq Manzil, Block-C, House No-3, Shahi Eidgah Road, Sylhet. | 01733384802 01733385004 |
132 | Sylhet Division | Sylhet Kodomtoli Office | Yasir Plaza, Kadmatoli, Sylhet. | 01733384865 01733384863 |
133 | Sylhet Division | Moulvibazar Office | Six Bhai Building, Ground Floor, Dhaka-Sylhet Highway, Moulvibazar. | 01733385001 01733385000 |
134 | Sylhet Division | Sreemangal Office | Moulvibazar Road, Opposite Labor House, Srimangal. | 01733385056 01733385056 |
